Directors’ remuneration and management costs
The Transparency, Influence and Accountability Consumer Standard requires all Registered Providers to provide tenants with accessible information about their directors’ remuneration and management costs.
The London Borough of Sutton (LBS) owns all the social housing units and is the landlord. Sutton Housing Partnership (SHP) ALMO (Arms Length Management Organisation) manages these properties on Sutton Council’s behalf.
The calculations below provide the costs for each organisation and a total cost per property that includes both. The calculations show the total costs for Officers within SHP but a percentage of Officers costs in LBS as they split their time across a range of different services.
The first calculation is the remuneration (pay and benefits) payable to the highest-paid Director divided by the number of properties managed by Sutton Housing Partnership.
The remuneration payable to the highest paid Director, relative to the size of the landlord | Value |
Highest-paid SHP Director | £150,746.04 |
Highest-paid Council Director (proportion of time spent on housing) | £9,220.00 |
Divided by total social housing units owned and/or managed at period end | 6,028 |
Cost per property | £26.54 |
The remuneration payable to the highest paid Director, relative to the size of the landlord | Value |
Highest-paid SHP Director | £134,771.13 |
Highest-paid Council Director (proportion of time spent on housing) | £10,215.00 |
Divided by total social housing units owned and/or managed at period end | 6,024 |
Cost per property | £24.07 |
The second calculation is the total of all the Directors’ remuneration including pension and National Insurance contributions, in relation to the accounting period, divided by the number of properties managed by Sutton Housing Partnership.
The term ‘Directors’ includes senior officers from both organisations, Board Members and Councillors who are responsible for Housing.
The remuneration payable to all directors, relative to the size of the landlord | Value |
Total SHP Directors cost | £703,325.75 |
Total Council Directors cost (proportion of time spent on housing) | £142,605.00 |
Divided by total social housing units owned and/or managed at period end | 6,028 |
Cost per property | £140.67 |
The remuneration payable to all directors, relative to the size of the landlord | Value |
Total SHP Directors cost (SHP) | £650,190.82 |
Total Council Directors cost (proportion of time spent on housing) | £91,073.00 |
Divided by total social housing units owned and/or managed at period end | 6,024 |
Cost per property | £123.05 |
The final calculation shows the total management costs (social housing lettings) in relation to the accounting period, divided by the number of properties managed by Sutton Housing Partnership.
Management costs include all the operational costs of managing and maintaining the social housing properties in Sutton.
The remuneration payable to all directors, relative to the size of the landlord | Value |
Total management costs (SHP) | £19,341,170.18 |
Total management costs (LBS) | £3,123,605.00 |
Divided by total social housing units owned and/or managed at period end | 6,028 |
Cost per property | £3,726.74 |
The remuneration payable to all directors, relative to the size of the landlord | Value |
Total management costs (SHP) | £20,694,189.96 |
Total management costs (LBS) | £2,989,073.00 |
Divided by total social housing units owned and/or managed at period end | 6,024 |
Cost per property | £3,931.48 |
*2024/25 figures are subject to audit